Product Parts
UV Laser Mirrors
| Wavelength (nm) |
Diameter (mm) |
Thickness (mm) |
Angle of Incidence |
Reflectivity (%) |
Part Number |
| 193 | 25.4 | 9.525 | 0° | 97 | MR1020 |
| 193 | 25.4 | 9.525 | 45° | 95 | MR1040 |
| 193 | 50.8 | 9.525 | 0° | 97 | MR1060 |
| 193 | 50.8 | 9.525 | 45° | 95 | MR1080 |
| 248 | 25.4 | 9.525 | 0° | 99 | MR1520 |
| 248 | 25.4 | 9.525 | 45° | 98.5 | MR1540 |
| 248 | 50.8 | 9.525 | 0° | 99 | MR1560 |
| 248 | 50.8 | 9.525 | 45° | 98.5 | MR1580 |
| 308 | 25.4 | 9.525 | 0° | 99.5 | MR2520 |
| 308 | 25.4 | 9.525 | 45° | 99.5 | MR2540 |
| 308 | 50.8 | 9.525 | 0° | 99.5 | MR2560 |
| 308 | 50.8 | 9.525 | 45° | 99.5 | MR2580 |
| 351 | 25.4 | 9.525 | 0° | 99.5 | MR3020 |
| 351 | 25.4 | 9.525 | 45° | 99.5 | MR3040 |
| 351 | 50.8 | 9.525 | 0° | 99.5 | MR3060 |
| 351 | 50.8 | 9.525 | 45° | 99.5 | MR3080 |
High Energy Mirrors
| Wavelength (nm) |
Diameter (mm) |
Thickness (mm) |
Angle of Incidence |
Reflectivity (%) |
Part Number |
| 266 | 25.4 | 9.525 | 0° | 99 | MR2020 |
| 266 | 25.4 | 9.525 | 45° | 98.5 | MR2040 |
| 266 | 50.8 | 9.525 | 0° | 99 | MR2060 |
| 266 | 50.8 | 9.525 | 45° | 98.5 | MR2080 |
| 355 | 25.4 | 9.525 | 0° | 99.5 | MR3220 |
| 355 | 25.4 | 9.525 | 45° | 99.5 | MR3240 |
| 355 | 50.8 | 9.525 | 0° | 99.5 | MR3260 |
| 355 | 50.8 | 9.525 | 45° | 99.5 | MR3280 |
| 532 | 25.4 | 9.525 | 0° | 99.5 | MR4520 |
| 532 | 25.4 | 9.525 | 45° | 99.5 | MR4540 |
| 532 | 50.8 | 9.525 | 0° | 99.5 | MR4560 |
| 532 | 50.8 | 9.525 | 45° | 99.5 | MR4580 |
| 1053 | 25.4 | 9.525 | 0° | 99.5 | MR7720 |
| 1053 | 25.4 | 9.525 | 45° | 99.5 | MR7740 |
| 1053 | 50.8 | 9.525 | 0° | 99.5 | MR7760 |
| 1053 | 50.8 | 9.525 | 45° | 99.5 | MR7780 |
| 1064 | 25.4 | 9.525 | 0° | 99.5 | MR8020 |
| 1064 | 25.4 | 9.525 | 45° | 99.5 | MR8040 |
| 1064 | 50.8 | 9.525 | 0° | 99.5 | MR8060 |
| 1064 | 50.8 | 9.525 | 45° | 99.5 | MR8080 |
Ti:Sapphire Mirrors
High bandwidth B-Max coatings at 800 nm | |||||
|---|---|---|---|---|---|
| Wavelength (nm) |
Diameter (mm) |
Thickness (mm) |
Angle of Incidence |
Reflectivity (%) |
Part Number |
| 800 (B-Max) | 25.4 | 9.525 | 0° | 99.5 | MR6020 |
| 800 (B-Max) | 25.4 | 9.525 | 45° | 99.5 | MR6040 |
| 800 (B-Max) | 50.8 | 9.525 | 0° | 99.5 | MR6060 |
| 800 (B-Max) | 50.8 | 9.525 | 45° | 99.5 | MR6080 |
High laser damage E-Max Coatings at 800 nm | |||||
|---|---|---|---|---|---|
| Wavelength (nm) |
Diameter (mm) |
Thickness (mm) |
Angle of Incidence |
Reflectivity (%) |
Part Number |
| 800 (E-Max) | 25.4 | 9.525 | 0° | 99.5 | MR6220 |
| 800 (E-Max) | 25.4 | 9.525 | 45° | 99.5 | MR6240 |
| 800 (E-Max) | 50.8 | 9.525 | 0° | 99.5 | MR6260 |
| 800 (E-Max) | 50.8 | 9.525 | 45° | 99.5 | MR6280 |
Spectral Shaping Mirrors
| Wavelength (nm) |
Diameter (mm) |
Thickness (mm) |
Angle of Incidence |
Reflectivity (%) |
Part Number |
| 800 | 25.4 | 2.0 | 40° to 50° | 65 ± 8 | SF6040 |
| 800 | 50.8 | 4.0 | 40° to 50° | 65 ± 8 | SF6080 |
Ultrafast Polarizers
| Wavelength (nm) |
Diameter (mm) |
Thickness (mm) |
Angle of Incidence |
Extinction Ratio | Part Number |
| 740 – 860 | 28.6 x 14.3 | 3.2 | 70°±3° | 98/75 | PL6020 |
| 700 – 900 | 28.6 x 14.3 | 3.2 | 70°±3° | 75/95 | PL6040 |
UV Polarizers
| Wavelength (nm) |
Diameter (mm) |
Thickness (mm) |
Angle of Incidence |
Extinction Ratio | Part Number |
| 266 | 28.6 x 14.3 | 3.2 | 56°±3° | 200:1 | PL2020 |
| 355 | 28.6 x 14.3 | 3.2 | 56°±3° | 200:1 | PL3020 |
High Energy Polarizers
| Wavelength (nm) |
Diameter (mm) |
Thickness (mm) |
Angle of Incidence |
Extinction Ratio | Part Number |
| 266 | 28.6 x 14.3 | 3.2 | 56°±3° | 200:1 | PL2020 |
| 355 | 28.6 x 14.3 | 3.2 | 56°±3° | 200:1 | PL3220 |
| 532 | 28.6 x 14.3 | 3.2 | 56°±3° | 200:1 | PL4520 |
| 1053 | 28.6 x 14.3 | 3.2 | 56°±3° | 200:1 | PL7720 |
| 1064 | 28.6 x 14.3 | 3.2 | 56°±3° | 200:1 | PL8020 |
![]() | ![]() | ||||
![]() | |||||
![]() | |||||
![]() | |||||
Custom Optics for Sale
Can’t find what you are looking for? We can readily produce modified stock options to fully customized optics. Reach out to our sales team for a free quote for your customized optics. Our engineers will review your optical drawing or specifications to provide you with the part you need. Typically we can offer:




